Peralatan
| No | ALAT | TANJUNG PERAK | BANJARMASIN | TANJUNG EMAS | TENAU KUPANG | SAMPIT |
|---|---|---|---|---|---|---|
| 1 | CONTAINER CRANE (CC) | 14 UNIT | 4 UNIT | 5 UNIT | 1 UNIT | |
| 2 | RUBBER TYRED GANTRY (RTG) | 42 UNIT | 10 UNIT | 19 UNIT | 2 UNIT | 2 UNIT |
| 3 | DOLLY SYSTEM | 58 UNIT | ||||
| 4 | FORKLIFT TRUCK | 30 UNIT | 6 UNIT | 7 UNIT | ||
| 5 | TRUCKS AND CHASIS | 200 UNIT | 30 UNIT | 35 UNIT | ||
| 6 | HARBOUR MOBILE CRANE (HMC) | 19 UNIT | ||||
| 7 | CONTAINER YARD (CY) | 15 Ha | 1 Ha | 18 Ha | ||
| 8 | REACH STACKER (RS) | 6 UNIT | 2 UNIT | |||
| 9 | MOBILE CRANE | 2 UNIT | 1 UNIT | |||
| 10 | CONVEYOR | 2 UNIT | ||||
| 11 | FIX SPREADER | 6 UNIT | ||||
| 12 | SIDE LOADER | 2 UNIT | ||||
| 13 | TOP LOADER | 3 UNIT |
